Aswiftech provides various graphite products such as graphite electrodes, high-power graphite electrodes, impregnated graphite electrodes, high-density graphite rods, graphite carbon rods, graphite electrode crucibles, graphite rings, and other graphite products. The company relies on high-quality production technology, good production environment, advanced equipment and facilities, and its products are distributed at home and abroad. Have a good reputation among customers. We adhere to the principle of customer first, pay attention to the principle of integrity, and strive to serve customers, so that customers can be assured and satisfied with our products and services!
How about Graphite electrode:
Graphite electrode refers to a kind of refractory made of petroleum coke and bituminous coke as aggregate and coal pitch as binder. High-temperature graphite conductive material is called artificial graphite electrode (abbreviated as graphite electrode), which is different from natural graphite electrode prepared by using natural graphite as raw material.
Graphite electrode application:
Graphiteelectrode hasgood electrical propertiesand chemicalresistance, highmechanicalstrengthat high temperatures, seismic performanceisgoodconductorof heat andelectricity,widely usedelectric arc furnacesteelmaking,refining furnace,ferroalloyproduction,industrial silicon, phosphoruscorundumand othersubmerged arc furnacewithan electric arc furnacesmeltingandotherhigh temperaturefurnace.
Technical Quota of Graphite Electrodes | ||||||
ITEM | UNIT | RP | HP | UHP | ||
14-24inch | 8-24inch | 12-20inch | 22-28inch | |||
φ350-600mm | φ200-600mm | φ300-500mm | φ550-700mm | |||
Resistivity≤ | Electrode | μΩ·m | 7.0-9.0 | 5.5-6.5 | 4.8-5.8 | 4.5-5.5 |
Nipple | 4.0-4.5 | 3.5-4.0 | 3.0-4.0 | 2.5-3.5 | ||
Bending stregth≥ | Electrode | Mpa | 8.0-12.0 | 10.0-14 | 12.0-16.0 | 12.0-16.0 |
Nipple | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-25.0 | ||
Elastic Modulus≤ | Electrode | Gpa | 7.0-11.0 | 80.-12.0 | 9.0-13.0 | 10.0-14.0 |
Nipple | 12.0-14.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
Bulk density≥ | Electrode | g/cm3 | 1.60-1.65 | 1.68-1.72 | 1.70-1.75 | 1.70-1.75 |
Nipple | 1.75-1.8 | 1.85-1.8 | 1.78-1.82 | 1.8-1.85 | ||
Ash≤ | Electrode | % | 0.3 | 0.2 | 0.1 | 0.1 |
Nipple | ||||||
CTE≤ | Electrode | 10-6/℃ | 2.0-2.4 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
Nipple | 100-600℃ | 1.8-2.2 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 |
Contact:
Phone:
Tel: +86-13488802085
Add: No. 16 Xinzhong North Street, Shunyi District, Beijing, China